<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grace and Truth and Technology &#187; website tracking</title>
	<atom:link href="http://www.gracetruthtechnology.com/category/website-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracetruthtechnology.com</link>
	<description>a convergence of thoughts on God, humans, and the technologies we love by Dave Stone</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goodbye MyChurchEvents; Hello Google Calendar</title>
		<link>http://www.gracetruthtechnology.com/2008/06/13/goodbye-mychurchevents-hello-google-calendar/</link>
		<comments>http://www.gracetruthtechnology.com/2008/06/13/goodbye-mychurchevents-hello-google-calendar/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:20:17 +0000</pubDate>
		<dc:creator>Dave Stone</dc:creator>
				<category><![CDATA[Church IT]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[on the job]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.gracetruthtechnology.com/?p=56</guid>
		<description><![CDATA[
We&#8217;ve used MyChurchEvents for a few years now as our (Bethel&#8217;s) online calendar solution. They offer a decent service&#8230;minimal downtime, easy enough to train volunteers on how to use. However, they have a few strikes against them:

No ability to track usage (I&#8217;ve asked multiple times)
Extremely limited access to calendar data in usable format (e.g., no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bethel-church.org/calendar-test.php"><img class="alignnone size-full wp-image-58" title="google-calendar1" src="http://www.gracetruthtechnology.com/wp-content/uploads/2008/06/google-calendar1.jpg" alt="See how we\'re using Google calendar at Bethel" width="336" height="198" /></a></p>
<p>We&#8217;ve used <a title="mychurchevents.com" href="http://www.mychurchevents.com" target="_blank">MyChurchEvents</a> for a few years now as our (Bethel&#8217;s) online calendar solution. They offer a decent service&#8230;minimal downtime, easy enough to train volunteers on how to use. However, they have a few strikes against them:</p>
<ul>
<li>No ability to track usage (I&#8217;ve asked multiple times)</li>
<li>Extremely limited access to calendar data in usable format (e.g., no APIs)</li>
<li>Layout is cluttered</li>
<li>It&#8217;s very much a web 1.0 app</li>
<li>It&#8217;s slow (relative to Google)</li>
<li>They still charge $60/year</li>
</ul>
<p>By my count, that&#8217;s six strkes against them&#8230;that&#8217;s enough for two outs. Here&#8217;s the out I found&#8230;</p>
<p>I&#8217;ve been looking for an alternate online calendar solution for over a year now and just recently began testing <a title="google.com" href="http://calendar.google.com" target="_blank">Google Calendar</a>. We&#8217;re planning to move it into production this Fall, but you can take a <a title="bethel-church.org" href="http://www.bethel-church.org/calendar-test.php" target="_blank">sneak peak at what it may look like</a> now if you&#8217;re interested.</p>
<p><a href="http://www.bethel-church.org/calendar-test.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracetruthtechnology.com/2008/06/13/goodbye-mychurchevents-hello-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10 Ranking on Google</title>
		<link>http://www.gracetruthtechnology.com/2008/06/02/10-ranking-on-google/</link>
		<comments>http://www.gracetruthtechnology.com/2008/06/02/10-ranking-on-google/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:52:45 +0000</pubDate>
		<dc:creator>Dave Stone</dc:creator>
				<category><![CDATA[on the side]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.churchitadmin.com/?p=49</guid>
		<description><![CDATA[Search for &#8220;Dave Stone&#8221; on Google and this blog is the 10th listing&#8230;at least it is when searched from my PC. I believe Goole factors in some geographical data, so your mileage may vary if you search for Dave Stone.


]]></description>
			<content:encoded><![CDATA[<p>Search for &#8220;<a title="search for Dave Stone on google.com" href="http://www.google.com/search?q=dave+stone" target="_blank">Dave Stone</a>&#8221; on Google and this blog is the 10th listing&#8230;at least it is when searched from my PC. I believe Goole factors in some geographical data, so your mileage may vary if you search for Dave Stone.<img class="alignnone" src="http://www.google.com/intl/en_ALL/images/logo.gif" alt="Google\'s logo" /></p>
<p><a href="http://www.churchitadmin.com/wp-content/uploads/2008/06/logo-1.gif"></a></p>
<p><a href="http://www.churchitadmin.com/wp-content/uploads/2008/06/logo-1.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracetruthtechnology.com/2008/06/02/10-ranking-on-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sermon download rate skyrockets</title>
		<link>http://www.gracetruthtechnology.com/2008/06/02/sermon-download-rate-skyrockets/</link>
		<comments>http://www.gracetruthtechnology.com/2008/06/02/sermon-download-rate-skyrockets/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:37:33 +0000</pubDate>
		<dc:creator>Dave Stone</dc:creator>
				<category><![CDATA[Church IT]]></category>
		<category><![CDATA[on the job]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.churchitadmin.com/?p=48</guid>
		<description><![CDATA[So, it took 1 year to reach the 10,000 sermon download mark. Just a little over one week into our second year of tracking, we&#8217;re over 11,000 downloads. If we continue at this rate we&#8217;ll be over 60,000 downloads in a year. I don&#8217;t think we&#8217;ll continue at this rate.
]]></description>
			<content:encoded><![CDATA[<p>So, it took 1 year to reach the <a title="churchitadmin.com" href="http://www.churchitadmin.com/index.php/2008/05/19/do-people-really-use-sermon-podcasts/" target="_self">10,000 sermon download</a> mark. Just a little over one week into our second year of tracking, we&#8217;re over 11,000 downloads. If we continue at this rate we&#8217;ll be over 60,000 downloads in a year. I don&#8217;t think we&#8217;ll continue at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracetruthtechnology.com/2008/06/02/sermon-download-rate-skyrockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do people really use sermon podcasts?</title>
		<link>http://www.gracetruthtechnology.com/2008/05/19/do-people-really-use-sermon-podcasts/</link>
		<comments>http://www.gracetruthtechnology.com/2008/05/19/do-people-really-use-sermon-podcasts/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:32:17 +0000</pubDate>
		<dc:creator>Dave Stone</dc:creator>
				<category><![CDATA[Church IT]]></category>
		<category><![CDATA[on the job]]></category>
		<category><![CDATA[pastoral]]></category>
		<category><![CDATA[website tracking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sermon]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.churchitadmin.com/?p=34</guid>
		<description><![CDATA[Sometime late Saturday night or early Sunday morning, we reached 10,000 sermon downloads in the last year (since I began tracking usage with RadioTail Ripple). That averages out to about 29 per day, or 1 per hour&#8230;that&#8217;s a bit crazy to think about. What&#8217;s even more crazy is that yesterday was our peak traffic day [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime late Saturday night or early Sunday morning, we reached 10,000 sermon downloads in the last year (since I began tracking usage with <a title="radiotail.com" href="http://www.radiotail.com/ripple/" target="_blank">RadioTail Ripple</a>). That averages out to about 29 per day, or 1 per hour&#8230;that&#8217;s a bit crazy to think about. What&#8217;s even more crazy is that yesterday was our peak traffic day with 497 downloads.</p>
<p>Are people making use of internet audio? I&#8217;d say so. I would like to know how people are listening to it&#8230;on their computer? ipod? other?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracetruthtechnology.com/2008/05/19/do-people-really-use-sermon-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8216;Analytics&#8217; website tracking tool</title>
		<link>http://www.gracetruthtechnology.com/2006/08/01/a-brief-on-googles-analytics-website-tracking-tool/</link>
		<comments>http://www.gracetruthtechnology.com/2006/08/01/a-brief-on-googles-analytics-website-tracking-tool/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 01:10:34 +0000</pubDate>
		<dc:creator>Dave Stone</dc:creator>
				<category><![CDATA[on the job]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.churchitadmin.com/index.php/2006/08/01/a-brief-on-googles-analytics-website-tracking-tool/</guid>
		<description><![CDATA[I just installed Google&#8217;s Analytics tracking tool (formerly known as Urchin) on churchitadmin.com.  I&#8217;ve been using it for about a month on bethel-church.org and I&#8217;ve been pleased with the reporting capabilities.  I&#8217;ll be more excited about a year from now when I can do some more comparisons over time.
For now, though, perhaps the [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed Google&#8217;s Analytics tracking tool (<a target="_blank" title="[google.com]" href="http://www.google.com/intl/en/press/pressrel/urchin.html">formerly known as Urchin</a>) on churchitadmin.com.  I&#8217;ve been using it for about a month on <a target="_blank" title="[bethel-church.org]" href="http://www.bethel-church.org">bethel-church.org</a> and I&#8217;ve been pleased with the reporting capabilities.  I&#8217;ll be more excited about a year from now when I can do some more comparisons over time.</p>
<p>For now, though, perhaps the most helpful information gleaned involves the &#8220;bounce&#8221; percentages.  Google defines a bounce as a visitor who visits one page on the site and then exits.  Bethel&#8217;s home page has a fairly high bounce rate right now (63%)&#8230;I assume this is a symptom of many who use bethel-church.org as their start page.  I know of several staff who do this.  Once the intranet gets going, I can change that for them.  On the flip side of the bounce rate is the Women&#8217;s Ministry page (bounce rate of 23%)&#8230;indicating that the page had content that prompted further browsing.</p>
<p>How do you track your site&#8217;s visits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracetruthtechnology.com/2006/08/01/a-brief-on-googles-analytics-website-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
